Hail days by metro, August 2005.
51
Of 333 metros with a hail day
31
Days with hail on record nationally
100%
Of metro hail days carried a measured report
4.25in
Largest measured, 8 Aug, MN
Hail days by metro, August 2005
Against each metro's own August on record
| Rank | Metro | Days | Year to date | August mean | Measured share | Largest measured | Largest detected |
|---|---|---|---|---|---|---|---|
| 01 | Colorado Springs, CO | 3 +0.8 | 9 | 2.2 | 100% 3 of 3 days measured | 0.75″ | None detected |
| 02 | Atlanta, GA | 2 +1.9 | 5 | 0.1 | 100% 2 of 2 days measured | 1.00″ | None detected |
| 03 | Henderson, NV | 2 +1.6 | 2 | 0.4 | 100% 2 of 2 days measured | 1.75″ | None detected |
| 04 | Lincoln, NE | 2 +1.6 | 7 | 0.4 | 100% 2 of 2 days measured | 1.00″ | None detected |
| 05 | St. Petersburg, FL | 2 +1.6 | 3 | 0.4 | 100% 2 of 2 days measured | 1.00″ | None detected |
| 06 | San Bernardino, CA | 2 +2.0 | 2 | 0.0 | 100% 2 of 2 days measured | 0.75″ | None detected |
| 07 | Fontana, CA | 2 +2.0 | 2 | 0.0 | 100% 2 of 2 days measured | 0.75″ | None detected |
| 08 | Fort Lauderdale, FL | 2 +1.3 | 6 | 0.7 | 100% 2 of 2 days measured | 0.88″ | None detected |
| 09 | Hollywood, FL | 2 +1.3 | 6 | 0.7 | 100% 2 of 2 days measured | 0.88″ | None detected |
| 10 | Springfield, MA | 2 +1.6 | 4 | 0.4 | 100% 2 of 2 days measured | 2.00″ | None detected |
| 11 | Midland, TX | 2 +1.7 | 3 | 0.3 | 100% 2 of 2 days measured | 1.00″ | None detected |
| 12 | Topeka, KS | 2 +1.4 | 9 | 0.6 | 100% 2 of 2 days measured | 1.00″ | None detected |
| 13 | Davie, FL | 2 +1.3 | 8 | 0.7 | 100% 2 of 2 days measured | 0.88″ | None detected |
| 14 | Rialto, CA | 2 +2.0 | 2 | 0.0 | 100% 2 of 2 days measured | 0.75″ | None detected |
| 15 | Phoenix, AZ | 1 +0.7 | 1 | 0.3 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 16 | Philadelphia, PA | 1 +0.7 | 2 | 0.3 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 17 | Oklahoma City, OK | 1 +0.8 | 3 | 0.2 | 100% 1 of 1 day measured | 0.88″ | None detected |
| 18 | El Paso, TX | 1 +0.9 | 1 | 0.1 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 19 | Tucson, AZ | 1 +0.2 | 3 | 0.8 | 100% 1 of 1 day measured | 0.88″ | None detected |
| 20 | Mesa, AZ | 1 +0.8 | 3 | 0.2 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 21 | Omaha, NE | 1 +0.4 | 10 | 0.6 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 22 | Tampa, FL | 1 −0.1 | 1 | 1.1 | 100% 1 of 1 day measured | 0.88″ | None detected |
| 23 | St. Paul, MN | 1 +0.8 | 7 | 0.2 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 24 | Pittsburgh, PA | 1 +0.3 | 2 | 0.7 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 25 | Chandler, AZ | 1 +0.8 | 3 | 0.2 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 26 | Gilbert, AZ | 1 +0.8 | 3 | 0.2 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 27 | Fort Wayne, IN | 1 +0.6 | 2 | 0.4 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 28 | Lubbock, TX | 1 +0.7 | 6 | 0.3 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 29 | Glendale, AZ | 1 +0.7 | 1 | 0.3 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 30 | Spokane, WA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 31 | Huntsville, AL | 1 +0.4 | 3 | 0.6 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 32 | Hialeah, FL | 1 +0.6 | 4 | 0.4 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 33 | Salt Lake City, UT | 1 +0.8 | 1 | 0.2 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 34 | Birmingham, AL | 1 +0.8 | 3 | 0.2 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 35 | Tempe, AZ | 1 +0.8 | 3 | 0.2 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 36 | Glendale, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 37 | Pembroke Pines, FL | 1 +0.4 | 8 | 0.6 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 38 | Springfield, MO | 1 +0.7 | 6 | 0.3 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 39 | Macon-Bibb County, GA | 1 +1.0 | 7 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 40 | Olathe, KS | 1 +0.4 | 3 | 0.6 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 41 | Jackson, MS | 1 +0.8 | 7 | 0.2 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 42 | Victorville, CA | 1 +0.9 | 1 | 0.1 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 43 | Miramar, FL | 1 +0.3 | 8 | 0.7 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 44 | Pasadena, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 45 | Evansville, IN | 1 +0.8 | 3 | 0.2 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 46 | Pueblo, CO | 1 ±0 | 3 | 1.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 47 | Miami Gardens, FL | 1 +0.1 | 6 | 0.9 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 48 | Spokane Valley, WA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 49 | Burbank, CA | 1 +1.0 | 2 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 50 | Suffolk, VA | 1 +0.9 | 3 | 0.1 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 51 | Hesperia, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
By state
The states by the hail days filed under each by its source, busiest first, with August 2004 beside it. The first 15 of 45; the rest are on their own pages.
-
01 Kansas 14 days
- 14 measured
- 1.75″
- 14 in August 2004
-
02 Colorado 13 days
- 13 measured
- 1.75″
- 18 in August 2004
-
03 Texas 12 days
- 12 measured
- 4.25″
- 17 in August 2004
-
04 Nebraska 11 days
- 11 measured
- 2.25″
- 16 in August 2004
-
05 South Dakota 11 days
- 11 measured
- 2.50″
- 12 in August 2004
-
06 Arizona 11 days
- 11 measured
- 1.75″
- 9 in August 2004
-
07 Minnesota 9 days
- 9 measured
- 4.25″
- 10 in August 2004
-
08 Montana 9 days
- 9 measured
- 2.50″
- 10 in August 2004
-
09 North Dakota 9 days
- 9 measured
- 1.75″
- 9 in August 2004
-
10 Missouri 9 days
- 9 measured
- 1.75″
- 11 in August 2004
-
11 Georgia 9 days
- 9 measured
- 1.75″
- 5 in August 2004
-
12 Iowa 8 days
- 8 measured
- 2.75″
- 12 in August 2004
-
13 Oklahoma 8 days
- 8 measured
- 2.75″
- 7 in August 2004
-
14 Alabama 7 days
- 7 measured
- 1.00″
- 2 in August 2004
-
15 Florida 7 days
- 7 measured
- 1.50″
- 8 in August 2004
The busiest day of the month
Wednesday 3 August 2005
- Hail reports
- 189
- Sources
- ×2
- Measured
- 2.50″
- States
- 9
Against August 2004
The same month a year earlier, counted the same way; the August 2004 edition has the full table. Colorado Springs, CO led then with 6 days.
51 −1
Metros with a hail day
August 2004 52
31 ±0
Days with hail on record nationally
August 2004 31
31 ±0
Days with a measured hail report
August 2004 31
1,948 −1,075
Hail reports, all sources
August 2004 3,023
Cite this edition
Titan Weather, Hail days by metro, August 2005. Compiled 25 August 2026. https://titanweather.com/data/2005/08
Compiled 25 August 2026 from the public federal storm record. The figures are the record as it stands; a revision by a federal source is carried here at the same address. The file carries every metro in the series, the ones with nothing this month included, with the same provenance line inside it.
The month names the storms. The finder names the day.
The finder lists every day with hail on record within 10 miles of an address in the last 2 years, ranked by how many independent sources carried it, so the day a file names is a day the record holds.
A metro is a region. A claim is an address.
This edition is the record around each metro's centre for one month: enough to rank, to compare with last year, and to cite. None of it says what reached one roof.
Run the address and the same archive is searched at the property: the storm, the date, the measured size, the distance and bearing from the roof, and the federal record each figure came from, in a document that states its own method. Ready in minutes.
How this series is made
- A metro
- A metro, as this series uses the word, is a place the Census Bureau lists with a population of 100,000 or more, not a metropolitan statistical area. Smaller places have a hail-history page of their own; they are not in this table.
- A hail day
- A calendar date with at least one hail report in the archive within 10 miles of the metro's Census centre, from any source. Four sources describing one storm are one afternoon of hail, not four.
- The mean
- The metro's own hail days over the same span of the calendar, August, in each of the 9 prior years the record reaches, from 1996, divided by those years. A span is compared with itself, never with the country.
- The measured share
- Of a metro's hail days, the share on which at least one report came from a person or an instrument rather than from radar alone. A detection is a detection and is marked as one here and in every document we issue; the two are never added together.
- Overlap
- Two metros within 20 miles of each other share reports, so their counts are not exclusive and the national figures are distinct dates, not a sum of the table. The table ranks the record around each centre; it is not a report on any property, and it states no opinion about one.
- The record
- Searched from 1996 to today. Compiled 25 August 2026 and rebuilt as the federal sources revise it. Records are reproduced as the federal sources published them. The coverage page states what the record holds, by kind and by year.
About this record
Everything here is reproduced from public federal and volunteer weather records, as the agencies and observer networks that publish them released it. Titan Weather compiles the record; it does not observe the weather, and it is not affiliated with any source it cites.
No archive holds everything. Storms cross places where nobody is standing, instruments and spotters cover some areas better than others, sources revise their records, and recent reports can take weeks to arrive and settle. Where this page shows nothing, nothing was found in the sources searched, within the period and area it states. That is not a finding that no weather occurred.
These pages describe the public record near a place or on a date. They do not establish what reached any particular property, and nothing here is insurance, legal or engineering advice.