Storm days on record: one page per day of hail, wind and tornado reports
10,920
Days with severe weather on record
60
With records in the last 60 days
948,868
Hail reports in the archive, all sources
2,028,766
Wind and tornado reports in the archive
Recent days, last 60 days
Newest first
| Date | Hail | Wind | Tornado | Measured | Sources | States |
|---|---|---|---|---|---|---|
| 27 Aug 2026 | 61 | 305 | 3 | 2.50″ | ×2 | 23 |
| 26 Aug 2026 | 66 | 188 | 1 | 2.50″ | ×2 | 20 |
| 25 Aug 2026 | 33 | 188 | · | 3.00″ | ×3 | 13 |
| 24 Aug 2026 | 87 | 188 | 7 | 3.25″ | ×3 | 16 |
| 23 Aug 2026 | 51 | 167 | 8 | 1.75″ | ×3 | 16 |
| 22 Aug 2026 | 100 | 691 | 11 | 1.75″ | ×2 | 25 |
| 21 Aug 2026 | 128 | 628 | 21 | 3.00″ | ×3 | 25 |
| 20 Aug 2026 | 110 | 723 | 30 | 2.50″ | ×3 | 23 |
| 19 Aug 2026 | 76 | 340 | 18 | 3.00″ | ×2 | 19 |
| 18 Aug 2026 | 90 | 274 | 3 | 1.75″ | ×2 | 17 |
| 17 Aug 2026 | 54 | 645 | · | 2.50″ | ×3 | 21 |
| 16 Aug 2026 | 20 | 691 | 4 | 1.50″ | ×3 | 18 |
| 15 Aug 2026 | 12 | 143 | 5 | 1.75″ | ×2 | 21 |
| 14 Aug 2026 | 40 | 316 | 2 | 3.50″ | ×2 | 22 |
| 13 Aug 2026 | 50 | 445 | 8 | 1.75″ | ×2 | 28 |
| 12 Aug 2026 | 99 | 514 | 19 | 3.50″ | ×2 | 24 |
| 11 Aug 2026 | 255 | 1,672 | 49 | 4.50″ | ×3 | 24 |
| 10 Aug 2026 | 126 | 1,248 | 13 | 4.50″ | ×3 | 24 |
| 09 Aug 2026 | 33 | 345 | 18 | 1.50″ | ×3 | 23 |
| 08 Aug 2026 | 42 | 352 | 6 | 2.50″ | ×2 | 34 |
| 07 Aug 2026 | 94 | 500 | 11 | 4.50″ | ×2 | 28 |
| 06 Aug 2026 | 127 | 259 | 3 | 3.00″ | ×3 | 24 |
| 05 Aug 2026 | 29 | 158 | 5 | 2.00″ | ×2 | 11 |
| 04 Aug 2026 | 6 | 47 | 4 | 1.75″ | ×3 | 6 |
| 03 Aug 2026 | 10 | 181 | 2 | 1.00″ | ×2 | 18 |
| 02 Aug 2026 | 8 | 111 | 3 | 1.50″ | ×2 | 13 |
| 01 Aug 2026 | 5 | 119 | 27 | 1.50″ | ×2 | 13 |
| 31 Jul 2026 | 11 | 120 | 9 | 1.75″ | ×2 | 10 |
| 30 Jul 2026 | 4 | 266 | 2 | 1.50″ | ×2 | 14 |
| 29 Jul 2026 | 10 | 330 | 3 | 1.75″ | ×2 | 17 |
| 28 Jul 2026 | 63 | 932 | 20 | 2.50″ | ×3 | 29 |
| 27 Jul 2026 | 189 | 725 | 34 | 4.50″ | ×3 | 28 |
| 26 Jul 2026 | 45 | 322 | 3 | 3.00″ | ×2 | 21 |
| 25 Jul 2026 | 6 | 317 | · | 2.50″ | ×2 | 14 |
| 24 Jul 2026 | 42 | 112 | 6 | 3.00″ | ×2 | 11 |
| 23 Jul 2026 | 14 | 68 | 1 | 1.75″ | ×3 | 11 |
| 22 Jul 2026 | 4 | 92 | · | 1.00″ | ×2 | 9 |
| 21 Jul 2026 | 20 | 885 | 95 | 2.25″ | ×2 | 26 |
| 20 Jul 2026 | 54 | 364 | 20 | 3.25″ | ×2 | 20 |
| 19 Jul 2026 | 16 | 147 | 3 | 2.00″ | ×2 | 16 |
| 18 Jul 2026 | 12 | 943 | 25 | 1.25″ | ×2 | 25 |
| 17 Jul 2026 | 15 | 141 | 2 | 1.00″ | ×2 | 15 |
| 16 Jul 2026 | 38 | 273 | 9 | 1.75″ | ×2 | 14 |
| 15 Jul 2026 | 8 | 47 | 7 | 2.75″ | ×2 | 11 |
| 14 Jul 2026 | 32 | 163 | 2 | 2.75″ | ×2 | 13 |
| 13 Jul 2026 | 2 | 115 | 4 | 1.00″ | ×2 | 10 |
| 12 Jul 2026 | 20 | 340 | 6 | 1.75″ | ×3 | 14 |
| 11 Jul 2026 | 14 | 340 | 5 | 1.25″ | ×3 | 16 |
| 10 Jul 2026 | 21 | 702 | 10 | 1.75″ | ×2 | 25 |
| 09 Jul 2026 | 72 | 379 | 17 | 2.50″ | ×3 | 29 |
| 08 Jul 2026 | 55 | 396 | 3 | 2.00″ | ×3 | 23 |
| 07 Jul 2026 | 49 | 180 | 3 | 2.00″ | ×3 | 21 |
| 06 Jul 2026 | 71 | 383 | 12 | 1.75″ | ×3 | 22 |
| 05 Jul 2026 | 85 | 566 | 17 | 1.75″ | ×3 | 26 |
| 04 Jul 2026 | 173 | 1,822 | 11 | 3.00″ | ×3 | 35 |
| 03 Jul 2026 | 156 | 1,301 | 9 | 2.00″ | ×3 | 27 |
| 02 Jul 2026 | 157 | 451 | 14 | 3.50″ | ×2 | 26 |
| 01 Jul 2026 | 96 | 622 | 15 | 3.25″ | ×3 | 25 |
| 30 Jun 2026 | 37 | 436 | 14 | 1.75″ | ×2 | 22 |
| 29 Jun 2026 | 143 | 519 | 16 | 4.00″ | ×2 | 17 |
The storm of record, by year
The day with the most reports in each year
| Year | Date | Hail | Wind | Tornado | Measured | Sources | States |
|---|---|---|---|---|---|---|---|
| 2026 | 15 Mar 2026 | 290 | 3,287 | 199 | 2.50″ | ×4 | 34 |
| 2025 | 14 Mar 2025 | 1,111 | 3,439 | 272 | 2.75″ | ×3 | 27 |
| 2024 | 26 May 2024 | 730 | 2,817 | 221 | 4.00″ | ×3 | 27 |
| 2023 | 31 Mar 2023 | 1,022 | 2,423 | 840 | 3.50″ | ×3 | 32 |
| 2022 | 17 Jun 2022 | 201 | 2,522 | 4 | 3.00″ | ×4 | 35 |
| 2021 | 15 Dec 2021 | 85 | 4,330 | 367 | 4.00″ | ×3 | 22 |
| 2020 | 12 Apr 2020 | 176 | 2,849 | 459 | 2.00″ | ×3 | 30 |
| 2019 | 19 Apr 2019 | 13 | 1,959 | 154 | 0.88″ | ×3 | 21 |
| 2018 | 28 Jun 2018 | 322 | 2,130 | 49 | 3.50″ | ×3 | 19 |
| 2017 | 06 Mar 2017 | 747 | 2,493 | 229 | 4.00″ | ×3 | 22 |
| 2016 | 26 Apr 2016 | 1,064 | 1,031 | 126 | 5.00″ | ×3 | 17 |
| 2015 | 13 Jul 2015 | 560 | 1,621 | 37 | 4.25″ | ×3 | 23 |
| 2014 | 20 Feb 2014 | 199 | 1,667 | 114 | 1.75″ | ×3 | 29 |
| 2013 | 17 Nov 2013 | 231 | 1,993 | 323 | 4.00″ | ×3 | 25 |
| 2012 | 29 Jun 2012 | 355 | 3,343 | 3 | 3.50″ | ×3 | 26 |
| 2011 | 04 Apr 2011 | 444 | 3,753 | 167 | 2.75″ | ×3 | 26 |
| 2010 | 26 Oct 2010 | 50 | 2,061 | 192 | 1.75″ | ×3 | 27 |
| 2009 | 11 Feb 2009 | 37 | 2,137 | 11 | 0.88″ | ×3 | 23 |
| 2008 | 25 May 2008 | 1,393 | 799 | 144 | 4.25″ | ×3 | 19 |
| 2007 | 03 Apr 2007 | 1,698 | 652 | 45 | 4.25″ | ×3 | 21 |
The archive, by month
Every day of record with enough on it to stand on its own page, grouped by year and by month. A day is listed here exactly when the sitemap lists it.
2026 136 days
- April
- May
- June
- July
2025 177 days
- March
- April
- May
- June
- July
- August
- September
2024 182 days
- March
- April
- May
- June
- July
- August
2023 186 days
- April
- May
- June
- July
- August
- September
- November
- December
2022 170 days
- April
- May
- June
- July
- August
2021 171 days
- March
- April
- May
- June
- July
- August
- September
2020 161 days
- March
- April
- May
- June
- July
- August
2019 186 days
- January
- March
- April
- May
- June
- July
- August
- September
2018 168 days
- February
- May
- June
- July
- August
2017 186 days
- March
- April
- May
- June
- July
- August
- September
- December
2016 200 days
- March
- April
- May
- June
- July
- August
- September
2015 164 days
- April
- May
- June
- July
- August
2014 172 days
- January
- April
- May
- June
- July
- August
- September
2013 173 days
- April
- May
- June
- July
- August
- September
2012 205 days
- March
- April
- May
- June
- July
- August
2011 187 days
- January
- March
- April
- May
- June
- July
- August
- September
2010 184 days
- April
- May
- June
- July
- August
- September
- October
- December
2009 180 days
- January
- April
- May
- June
- July
- August
- December
2008 187 days
- April
- May
- June
- July
- August
2007 197 days
- March
- April
- May
- June
- July
- August
- September
2006 195 days
- March
- April
- May
- June
- July
- August
- September
2005 188 days
- January
- March
- April
- May
- June
- July
- August
- September
2004 166 days
- April
- May
- June
- July
- August
- November
2003 163 days
- April
- May
- June
- July
- August
- December
2002 164 days
- January
- April
- May
- June
- July
- August
- November
2001 170 days
- April
- May
- June
- July
- August
- September
2000 178 days
- March
- April
- May
- June
- July
- August
- November
1999 114 days
- February
- April
- May
- June
- July
- November
1998 126 days
- April
- May
- June
1997 106 days
- May
- June
- July
- August
1996 129 days
- January
- May
- June
- July
- November
- December
A date is a storm. A claim is an address.
These pages are the record for a day: enough to know there was a storm, where it was reported and how large. None of it says what reached one roof.
Run the address and the same archive is searched at the property: each report's distance and bearing from the roof, the measured size, the sources by name, and the federal record each figure came from, in a document that states its own method. Ready in minutes.
The next day of record
A storm day that enters the record in your territory can be sent within hours of its page: the date, how many independent sources carried it, and the link to the day.
The next day like this one, sent to your territory.
A territory is a set of states, or up to 5 places with 30 miles around each. An alert names the largest hail measured and the largest detected, kept apart; a weekly digest lists the last 7 days every Monday. Nothing is sent until a confirmation link is opened.
How this page is made
- What counted
- Every hail report in the archive filed on each date, in any state, with wind and tornado reports counted beside it; a day has a page when any of the three is on record. A hail day is a calendar date with at least one report: four sources describing one storm are one afternoon of hail, not four.
- Measured and detected
- A report from a person or an instrument is measured. A radar-derived size is a detection and is marked as one, here and in every document we issue. The two are never added together.
- Severe
- A day counts as severe when its largest report reached 1.00″, the National Weather Service criterion. Smaller hail is still on the record, and still on this page.
- What this is not
- Reports are counted as the sources filed them, so a storm four sources describe is four reports here and one afternoon of hail on a place page. These pages are the record for a day; none is a report on any property, and none states an opinion about one.
- Terms used on this page
- Storm day, independent source, measured and detected: each term this page uses is defined in the glossary as the report prints it.
- The record
- Searched from 1996 to today. Compiled 28 August 2026 and rebuilt hourly as the archive deepens. Records are reproduced as the federal sources published them. The coverage page states what the record holds, by kind and by year.
About this record
Everything here is reproduced from public federal and volunteer weather records, as the agencies and observer networks that publish them released it. Titan Weather compiles the record; it does not observe the weather, and it is not affiliated with any source it cites.
No archive holds everything. Storms cross places where nobody is standing, instruments and observers cover some areas better than others, sources revise their records, and recent reports can take weeks to arrive and settle. Coverage also thins as the years go back: an early quiet stretch may describe who was watching rather than what the weather did. Where this page shows nothing, nothing was found in the sources searched, within the period and area it states. That is not a finding that no weather occurred.
A record sits where its source filed it. Reports made from the ground are commonly logged against a town, a landmark or an offset from one rather than the spot where the measurement was taken, so any distance shown for one carries that source's own location error. Radar detections and warning geometry are instrument-located and do not.
These pages describe the public record near a place or on a date. They do not establish what reached any particular property, and nothing here is insurance, legal or engineering advice.