Hail days by metro, September 2011.
54
Of 333 metros with a hail day
28
Days with hail on record nationally
100%
Of metro hail days carried a measured report
3.25in
Largest measured, 25 Sep, AR
Hail days by metro, September 2011
Against each metro's own September on record
| Rank | Metro | Days | Year to date | September mean | Measured share | Largest measured | Largest detected |
|---|---|---|---|---|---|---|---|
| 01 | Tucson, AZ | 3 +2.7 | 3 | 0.3 | 100% 3 of 3 days measured | 1.50″ | None detected |
| 02 | San Antonio, TX | 2 +1.9 | 4 | 0.1 | 100% 2 of 2 days measured | 0.70″ | None detected |
| 03 | Las Vegas, NV | 2 +1.8 | 4 | 0.2 | 100% 2 of 2 days measured | 1.00″ | None detected |
| 04 | North Las Vegas, NV | 2 +1.9 | 3 | 0.1 | 100% 2 of 2 days measured | 1.00″ | None detected |
| 05 | Concord, NC | 2 +2.0 | 6 | 0.0 | 100% 2 of 2 days measured | 0.88″ | None detected |
| 06 | Dallas, TX | 1 +0.9 | 10 | 0.1 | 100% 1 of 1 day measured | 1.75″ | None detected |
| 07 | Indianapolis, IN | 1 +0.6 | 9 | 0.4 | 100% 1 of 1 day measured | 0.25″ | None detected |
| 08 | El Paso, TX | 1 +0.6 | 1 | 0.4 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 09 | Memphis, TN | 1 +1.0 | 7 | 0.0 | 100% 1 of 1 day measured | 1.25″ | None detected |
| 10 | Baltimore, MD | 1 +1.0 | 7 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 11 | Mesa, AZ | 1 +0.6 | 2 | 0.4 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 12 | Long Beach, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 0.88″ | None detected |
| 13 | Anaheim, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 14 | Henderson, NV | 1 +0.9 | 2 | 0.1 | 100% 1 of 1 day measured | 0.25″ | None detected |
| 15 | Irvine, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 16 | Santa Ana, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 17 | Greensboro, NC | 1 +0.9 | 4 | 0.1 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 18 | Plano, TX | 1 +1.0 | 11 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 19 | St. Louis, MO | 1 +0.9 | 17 | 0.1 | 100% 1 of 1 day measured | None measured | None detected |
| 20 | Madison, WI | 1 +0.7 | 8 | 0.3 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 21 | Reno, NV | 1 +1.0 | 2 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 22 | Garland, TX | 1 +0.9 | 13 | 0.1 | 100% 1 of 1 day measured | 2.00″ | None detected |
| 23 | Norfolk, VA | 1 +0.9 | 5 | 0.1 | 100% 1 of 1 day measured | 0.88″ | None detected |
| 24 | Frisco, TX | 1 +1.0 | 11 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 25 | San Bernardino, CA | 1 +1.0 | 2 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 26 | Baton Rouge, LA | 1 +0.9 | 5 | 0.1 | 100% 1 of 1 day measured | 2.00″ | None detected |
| 27 | McKinney, TX | 1 +0.9 | 9 | 0.1 | 100% 1 of 1 day measured | 1.25″ | None detected |
| 28 | Yonkers, NY | 1 +1.0 | 4 | 0.0 | 100% 1 of 1 day measured | 0.88″ | None detected |
| 29 | Huntington Beach, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 30 | Garden Grove, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 31 | Lancaster, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.25″ | None detected |
| 32 | Palmdale, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.25″ | None detected |
| 33 | Macon-Bibb County, GA | 1 +1.0 | 4 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 34 | Paterson, NJ | 1 +1.0 | 3 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 35 | Joliet, IL | 1 +0.9 | 8 | 0.1 | 100% 1 of 1 day measured | 1.25″ | None detected |
| 36 | Mesquite, TX | 1 +0.9 | 7 | 0.1 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 37 | Fullerton, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 38 | Orange, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 39 | Cedar Rapids, IA | 1 +0.8 | 11 | 0.2 | 100% 1 of 1 day measured | 0.25″ | None detected |
| 40 | Independence, MO | 1 +0.8 | 8 | 0.2 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 41 | Ann Arbor, MI | 1 +0.7 | 7 | 0.3 | 100% 1 of 1 day measured | 0.50″ | None detected |
| 42 | Richardson, TX | 1 +1.0 | 15 | 0.0 | 100% 1 of 1 day measured | 2.00″ | None detected |
| 43 | Allen, TX | 1 +1.0 | 12 | 0.0 | 100% 1 of 1 day measured | 1.25″ | None detected |
| 44 | New Braunfels, TX | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 0.25″ | None detected |
| 45 | Peoria, IL | 1 +0.9 | 7 | 0.1 | 100% 1 of 1 day measured | 0.25″ | None detected |
| 46 | Sparks, NV | 1 +1.0 | 2 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 47 | Downey, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 0.88″ | None detected |
| 48 | Costa Mesa, CA | 1 +1.0 | 1 | 0.0 | 100% 1 of 1 day measured | 1.00″ | None detected |
| 49 | Brockton, MA | 1 +1.0 | 2 | 0.0 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 50 | Lee's Summit, MO | 1 +0.9 | 10 | 0.1 | 100% 1 of 1 day measured | 0.75″ | None detected |
| 51 | South Bend, IN | 1 +1.0 | 3 | 0.0 | 100% 1 of 1 day measured | 1.75″ | None detected |
| 52 | El Cajon, CA | 1 +1.0 | 2 | 0.0 | 100% 1 of 1 day measured | 0.25″ | None detected |
| 53 | Lynn, MA | 1 +1.0 | 4 | 0.0 | 100% 1 of 1 day measured | 0.88″ | None detected |
| 54 | Suffolk, VA | 1 +0.9 | 1 | 0.1 | 100% 1 of 1 day measured | 1.00″ | None detected |
By state
The states by the hail days filed under each by its source, busiest first, with September 2010 beside it. The first 15 of 41; the rest are on their own pages.
-
01 Texas 11 days
- 11 measured
- 2.00″
- 6 in September 2010
-
02 Arizona 9 days
- 9 measured
- 2.00″
- none in September 2010
-
03 Ohio 7 days
- 7 measured
- 1.75″
- 4 in September 2010
-
04 California 7 days
- 7 measured
- 1.25″
- none in September 2010
-
05 North Carolina 7 days
- 7 measured
- 2.00″
- 1 in September 2010
-
06 Nevada 7 days
- 7 measured
- 1.00″
- none in September 2010
-
07 West Virginia 6 days
- 6 measured
- 1.75″
- 2 in September 2010
-
08 Mississippi 6 days
- 6 measured
- 1.75″
- 1 in September 2010
-
09 Virginia 6 days
- 6 measured
- 2.75″
- 1 in September 2010
-
10 Michigan 6 days
- 6 measured
- 2.00″
- 4 in September 2010
-
11 South Carolina 6 days
- 6 measured
- 2.00″
- 2 in September 2010
-
12 Arkansas 5 days
- 5 measured
- 3.25″
- 1 in September 2010
-
13 Pennsylvania 5 days
- 5 measured
- 1.25″
- 2 in September 2010
-
14 Wisconsin 5 days
- 5 measured
- 1.50″
- 7 in September 2010
-
15 Kentucky 5 days
- 5 measured
- 2.00″
- none in September 2010
The busiest day of the month
Wednesday 14 September 2011
- Hail reports
- 177
- Sources
- ×3
- Measured
- 2.00″
- States
- 15
Against September 2010
The same month a year earlier, counted the same way; the September 2010 edition has the full table. Atlanta, GA led then with 2 days.
54 +18
Metros with a hail day
September 2010 36
28 +3
Days with hail on record nationally
September 2010 25
28 +3
Days with a measured hail report
September 2010 25
1,569 −855
Hail reports, all sources
September 2010 2,424
Cite this edition
Titan Weather, Hail days by metro, September 2011. Compiled 26 August 2026. https://titanweather.com/data/2011/09
Compiled 26 August 2026 from the public federal storm record. The figures are the record as it stands; a revision by a federal source is carried here at the same address. The file carries every metro in the series, the ones with nothing this month included, with the same provenance line inside it.
A metro is a region. A claim is an address.
This edition is the record around each metro's centre for one month: enough to rank, to compare with last year, and to cite. None of it says what reached one roof.
Run the address and the same archive is searched at the property: the storm, the date, the measured size, the distance and bearing from the roof, and the federal record each figure came from, in a document that states its own method. Ready in minutes.
How this series is made
- A metro
- A metro, as this series uses the word, is a place the Census Bureau lists with a population of 100,000 or more, not a metropolitan statistical area. Smaller places have a hail-history page of their own; they are not in this table.
- A hail day
- A calendar date with at least one hail report in the archive within 10 miles of the metro's Census centre, from any source. Four sources describing one storm are one afternoon of hail, not four.
- The mean
- The metro's own hail days over the same span of the calendar, September, in each of the 15 prior years the record reaches, from 1996, divided by those years. A span is compared with itself, never with the country.
- The measured share
- Of a metro's hail days, the share on which at least one report came from a person or an instrument rather than from radar alone. A detection is a detection and is marked as one here and in every document we issue; the two are never added together.
- Overlap
- Two metros within 20 miles of each other share reports, so their counts are not exclusive and the national figures are distinct dates, not a sum of the table. The table ranks the record around each centre; it is not a report on any property, and it states no opinion about one.
- The record
- Searched from 1996 to today. Compiled 26 August 2026 and rebuilt as the federal sources revise it. Records are reproduced as the federal sources published them. The coverage page states what the record holds, by kind and by year.
About this record
Everything here is reproduced from public federal and volunteer weather records, as the agencies and observer networks that publish them released it. Titan Weather compiles the record; it does not observe the weather, and it is not affiliated with any source it cites.
No archive holds everything. Storms cross places where nobody is standing, instruments and spotters cover some areas better than others, sources revise their records, and recent reports can take weeks to arrive and settle. Where this page shows nothing, nothing was found in the sources searched, within the period and area it states. That is not a finding that no weather occurred.
These pages describe the public record near a place or on a date. They do not establish what reached any particular property, and nothing here is insurance, legal or engineering advice.